Each of the following 50 websites is sorted by Tranco rank and loads over an insecure connection without redirecting to a secure, encrypted connection.
| Tranco Rank | Website |
| 3,668 | blip.tv |
| 14,306 | attessia.tv |
| 15,737 | wat.tv |
| 27,310 | shoofle.tv |
| 29,403 | fora.tv |
| 30,851 | flingo.tv |
| 31,450 | russtars.tv |
| 36,524 | if.tv |
| 38,369 | elocallink.tv |
| 40,720 | feedingkids.tv |
| 44,407 | trb.tv |
| 46,996 | cross.tv |
| 49,783 | ntab.tv |
| 51,828 | nativeroll.tv |
| 54,024 | gitv.tv |
| 63,403 | 5by5.tv |
| 64,686 | rpm.tv |
| 67,442 | b23.tv |
| 70,693 | huan.tv |
| 73,018 | ketquaxoso.tv |
| 73,303 | portaltv.tv |
| 88,843 | dubai-media.tv |
| 95,789 | infrontams.tv |
| 97,507 | dspx.tv |
| 100,555 | whoateallthepies.tv |
| 108,811 | ora.tv |
| 112,929 | mudu.tv |
| 121,542 | muenchen.tv |
| 121,573 | liveindia.tv |
| 127,066 | israel.tv |
| 129,572 | tubemature.tv |
| 138,091 | redditporn.tv |
| 139,815 | viva.tv |
| 141,923 | kung-foo.tv |
| 145,394 | diwan.tv |
| 161,728 | missinfo.tv |
| 175,127 | huaihai.tv |
| 179,105 | roxygirl.tv |
| 183,174 | 1988.tv |
| 187,654 | mathtrain.tv |
| 187,871 | wiziwig.tv |
| 199,300 | bigstar.tv |
| 209,362 | canal10.tv |
| 219,238 | fujigoko.tv |
| 224,369 | 3rdstreet.tv |
| 225,922 | prisonplanet.tv |
| 226,269 | mlbstream.tv |
| 242,004 | renbow.tv |
| 253,581 | 69porn.tv |
| 257,639 | animespirit.tv |
If you're responsible for a website and aren't sure why HTTPS is important or would like resources to help make the transition, try these: