Each of the following 31 websites is sorted by Tranco rank and loads over an insecure connection without redirecting to a secure, encrypted connection.
| Tranco Rank | Website |
| 20,321 | cdsc.com.np |
| 38,779 | setopati.com |
| 52,048 | cyclonethemes.com |
| 67,491 | merolagani.com |
| 71,556 | radiantnepal.com |
| 72,688 | bornrich.com |
| 80,148 | nepalstock.com |
| 84,621 | rssnepal.org.np |
| 104,036 | rapporttravels.com.np |
| 104,396 | e3solution.com.np |
| 104,428 | twucbardiya.org.np |
| 105,407 | annapurnapost.com |
| 114,331 | seew.org.np |
| 121,117 | intellectualcouncil.org.np |
| 127,408 | shresthasushil.com.np |
| 129,150 | mahalaxmiornament.com.np |
| 131,250 | sindhu.edu.np |
| 134,154 | nayapatrikadaily.com |
| 136,567 | vibrant.com.np |
| 156,564 | cen.org.np |
| 278,884 | moe.gov.np |
| 362,543 | doinepal.gov.np |
| 509,354 | tiairport.com.np |
| 518,247 | neb.gov.np |
| 527,159 | ocr.gov.np |
| 531,537 | doe.gov.np |
| 588,939 | rat32.com |
| 624,250 | supremecourt.gov.np |
| 642,690 | chapagain.com.np |
| 704,994 | sebon.gov.np |
| 864,584 | techminds.com.np |
If you're responsible for a website and aren't sure why HTTPS is important or would like resources to help make the transition, try these: