Each of the following 50 websites is sorted by Tranco rank and loads over an insecure connection without redirecting to a secure, encrypted connection.
| Tranco Rank | Website |
| 1,723 | cafe24.com |
| 1,755 | 11st.co.kr |
| 2,624 | nate.com |
| 3,621 | danawa.com |
| 3,935 | koreatimes.co.kr |
| 4,469 | auction.co.kr |
| 4,596 | koreaherald.com |
| 5,441 | ssg.com |
| 6,505 | interpark.com |
| 6,817 | yes24.com |
| 7,804 | ppomppu.co.kr |
| 8,026 | sbs.co.kr |
| 8,654 | asiae.co.kr |
| 8,783 | kbstar.com |
| 8,819 | khan.co.kr |
| 8,890 | kdca.go.kr |
| 11,088 | zhongjiahuagongc.com |
| 11,573 | imbc.com |
| 12,526 | etoland.co.kr |
| 13,362 | wavve.com |
| 14,083 | kyobobook.co.kr |
| 14,270 | ohmynews.com |
| 14,824 | tving.com |
| 14,867 | heraldcorp.com |
| 15,174 | dhlottery.co.kr |
| 15,709 | kmib.co.kr |
| 16,241 | hanyang.ac.kr |
| 16,301 | korea.ac.kr |
| 16,436 | mohw.go.kr |
| 16,702 | sabangnet.co.kr |
| 17,438 | sogang.ac.kr |
| 18,480 | hankooki.com |
| 18,603 | nayana.kr |
| 18,739 | dt.co.kr |
| 18,751 | shinhancard.com |
| 19,840 | flyasiana.com |
| 19,998 | encar.com |
| 20,228 | gsshop.com |
| 20,853 | businesskorea.co.kr |
| 21,266 | work.go.kr |
| 21,345 | tgd.kr |
| 21,396 | inews24.com |
| 21,898 | nocutnews.co.kr |
| 22,514 | hosting.kr |
| 22,566 | netmarble.com |
| 23,019 | ewha.ac.kr |
| 23,074 | kmcert.com |
| 23,101 | egloos.com |
| 23,194 | knu.ac.kr |
| 23,269 | uplus.co.kr |
If you're responsible for a website and aren't sure why HTTPS is important or would like resources to help make the transition, try these: